| Annexure 1 | 
| IV.        Meeting of Committees | 
| Disclosure of notes on meeting of committees explanatory |  | 
| Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee | 
| 1 | Audit Committee | 02-09-2017 | Yes | All the Members were Present | 30-05-2017 | 94 |  | 
| 2 | Audit Committee | 12-09-2017 | Yes | All the Members were Present |  | 9 |  | 
| 3 | Nomination and remuneration committee | 02-09-2017 | Yes | All the Members were Present | 30-05-2017 | 94 |  | 
| 4 | Stakeholders Relationship Committee | 02-09-2017 | Yes | All the Members were Present | 30-05-2017 | 94 |  | 
| 5 | Corporate Social Responsibility Committee | 02-09-2017 | Yes | All the Members were Present | 30-05-2017 | 94 |  | 
| Annexure 1 | 
| VI.        Affirmations | 
| Sr | Subject | Compliance status (Yes/No) | 
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | 
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes | 
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015.                                                                                                                                                                                                                        b. Nomination & remuneration committee | Yes | 
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015.                                                                                                                                                                                                                         c. Stakeholders relationship committee | Yes | 
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015.                                                                                                                                                                                                                        d. Risk management committee (applicable to the top 100 listed entities) | NA | 
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | 
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | 
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | 
| Annexure III | 
| Annexure III to be submitted by listed entity at the end of 6 months after end of financial year along-with second quarter report of next financial year | 
| I.       Affirmations | 
| Sr | Broad heading | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | 
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes |  | 
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes |  | 
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes |  | 
| 4 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes |  |