Board of Directors:
Composition of Audit Committee
Composition of Nomination & Remuneration Committee
Composition of Shareholder Grievance Committee
Composition of Corporate Social Responsibility Committee
Sr No | Name | Category |
---|---|---|
1 | Mr. Rajeev Gupta | Chairman & Managing Director |
2 | Mrs. Mamta Gupta | Non Executive Director |
3 | Mr. Mukesh Kumar Tyagi | Independent Director |
4 | Mr. Ritesh Kumar | Independent Director |
Composition of Audit Committee
Sr No | Name | Designation | Category |
---|---|---|---|
1 | Mr. Mukesh Kumar Tyagi | Chairman | Independent Director |
2 | Mr. Ritesh Mishra | Member | Independent Director |
3 | Mr. Rajeev Gupta | Member | Managing Director |
Composition of Nomination & Remuneration Committee
Sr No | Name | Designation | Category |
---|---|---|---|
1 | Mr. Mukesh Kumar Tyagi | Chairman | Independent Director |
2 | Mr. Ritesh Mishra | Member | Independent Director |
3 | Mrs. Mamta Gupta | Member | Non Executive Director |
Composition of Shareholder Grievance Committee
Sr No | Name | Designation | Category |
---|---|---|---|
1 | Mr. Mukesh Kumar Tyagi | Chairman | Independent Director |
2 | Mr. Ritesh Mishra | Member | Independent Director |
3 | Mr. Rajeev Gupta | Member | Managing Director |
Composition of Corporate Social Responsibility Committee
Sr No | Name | Designation | Category |
---|---|---|---|
1 | Mr. Mukesh Kumar Tyagi | Chairman | Independent Director |
2 | Mr. Ritesh Mishra | Member | Independent Director |
3 | Mr. Rajeev Gupta | Member | Managing Director |