| Alloy Names | |
|---|---|
| UNS | C75700 |
| Applications | |||||
|---|---|---|---|---|---|
| Uses include decorative items, jewelry, musical instrument valves and components, optical instrument components, fittings for food and dairy equipment, screws, rivets, and slide fasteners. |
| Characteristics |
|---|
|
| Nominal Composition | |||||
|---|---|---|---|---|---|
| Cu | Ni | Fe | Mn | Pb | Zn |
| 60.0 - 65.0 % | 11.0 - 13.0 % | 0.25 %Max | 0.05 - 0.30 % | 0.04 % Max | Rem. |

Nickel silver 104
Properties
| Ultimate Tensile strength (N/mm²) | 530 | |
| 0.2% Proof strength (N/mm²) | 320 | |
| Elongation (%) | 30 | |
| Hardness (HV) | 140 | |
| Density (g/cm³) | 8.65 | |
| Melting Range (°C) | 1000 - 1060 | |
| Thermal conductivity (W/m°C) | 33 | |
| Electrical Resistivity (μΩ.cm) | 22 | |
| Electrical Conductivity (%IACS) | 8 | |
| Magnetic Permeability | 1.05 Max. | |
| Modulus of Elasticity (N/mm²) | 123,000 | |
| Joining Technique | Suitability | |
| Soldering | Excellent | |
| Brazing | Excellent | |
| Oxyacetylene Welding | Good | |
| Gas Shielded Arc Welding | fair | |
| Coated Metal Arc Welding |
Not Recommended
|
|
| Spot Weld | good | |
| Seam Weld | fair | |
| Butt Weld | Good | |
| Capacity for Being Cold Worked | Excellent | |
| Capacity for Being Hot Formed | poor | |



