| Alloy Names | |
|---|---|
| UNS | A8011 |
| Introduction |
|---|
| Low weight, corrosion resistance and easy maintenance of final product |
| Applications |
|---|
| Can be used in cable wrap, pharma application, Food Use, Kitchen Use, , Label & Tag, Food Storage Packing etc. |

Aluminium Foil
Properties
| Elecment | Content |
| Aluminum (Al) | 97.3 - 98.9 % |
| Iron - (Fe) | 0.60 - 1% |
| Silicon-(Si) | 0.50 - 0.90 % |
| Manganese-( Mn) | ≤ 0.20 % |
| Zinc- (Zn) | ≤ 0.10 % |
| Copper- (Cu) | ≤ 0.10 % |
| Titanium- (Ti) | ≤ 0.080 % |
| Chromium (Cr) | ≤ 0.050 % |
| Magnesium- (Mg) | ≤ 0.050 % |
| Remainder (Each) | ≤ 0.050 % |
| Remainder (Total) | ≤ 0.15 % |
| Properties | Metric | Imperial |
| Density | 2.71 g/cm³ | 0.0979 Ib/in³ |





